Power Bank Rules by Airline 2026: Compare 15 Airlines
Page updated · Sources and review method
Compare capacity, quantity and onboard restrictions
These are summaries of official airline sources, not airline approval. “Not verified” means the source did not establish the value here. Review dates are not effective dates.
Download the comparison as CSV · Rule changes and editorial updates
| Airline | Capacity per bank | Quantity | Use and storage | Official source / checked |
|---|---|---|---|---|
| American Airlines | 100 Wh maximum | 2 | Keep visible and within reach during use. Do not recharge the power bank from seat power. The dedicated portable-charger policy is stricter than the allowance for other spare batteries. | American Airlines policy 2026-11-04 |
| United Airlines | Not verified | Not verified | Confirm onboard use and charging restrictions directly with United. United’s official Batteries section was reviewed in Chrome on November 5, 2026. It confirms cabin-only power banks and removal before gate-checking a bag. Its general spare-lithium-battery allowance does not clearly distinguish current power-bank capacity and quantity limits; confirm these directly. | United Airlines policy 2026-11-05 |
| Delta Air Lines | 100 Wh maximum | 2 | Do not recharge the power bank on board. Do not use it to charge devices during taxi, take-off or landing. Keep power banks accessible below the seat or in the seat pocket, never in an overhead bin. | Delta Air Lines policy 2026-11-05 |
| Southwest Airlines | 100 Wh maximum | 1 | Keep the power bank visible while in use. Do not recharge it using seat power. The one-power-bank limit took effect on April 20, 2026. Do not store it in an overhead bin. | Southwest Airlines policy 2026-11-04 |
| Emirates | 100 Wh maximum | 1 | Neither using nor recharging a power bank is allowed on board. The capacity label must be readable. The current dangerous-goods policy states a maximum of 100 Wh. | Emirates policy 2026-11-04 |
| Qatar Airways | 100 Wh maximum | 2 | Recharging power banks on board is prohibited. Confirm device-charging rules with the crew. Keep power banks accessible, outside overhead or side-storage lockers. | Qatar Airways policy 2026-11-04 |
| British Airways | 100 Wh maximum | 2 | Do not recharge power banks using the aircraft seat power supply. Confirm device use with the crew. Capacity must be marked. Store in the seat pocket or in a bag under the seat. | British Airways policy 2026-11-04 |
| Lufthansa | 100 Wh; approval required above 100 through 160 Wh | 2 | Neither use nor recharging is permitted, except approved essential medical-device use. Keep power banks on your person, under the seat or in the seat pocket, never overhead. The MOBIKINS MK-PB-04 model is prohibited. | Lufthansa policy 2026-11-04 |
| Korean Air | 100 Wh; approval required above 100 through 160 Wh | 2 | Using or charging power banks on board is prohibited. Protect terminals and keep power banks accessible. Check departure-airport requirements for approval above 100 Wh. | Korean Air policy 2026-11-04 |
| Singapore Airlines | 100 Wh; approval required above 100 through 160 Wh | 2 | Neither use nor recharging is permitted during the flight. For approval above 100 Wh, submit a label photo and official UN 38.3 test documentation using the airline’s form. Keep power banks out of overhead bins. | Singapore Airlines policy 2026-11-04 |
| Cathay Pacific | Not verified | 2 | Neither use nor recharging is allowed. Keep power banks in cabin baggage under the seat, not overhead. Confirm the capacity allowance directly; the reviewed power-bank section did not state a separate Wh limit. | Cathay Pacific policy 2026-11-04 |
| ANA | 100 Wh; approval required above 100 through 160 Wh | 2 | Do not use or recharge power banks during the flight. The April 24, 2026 change caps power banks at two. Check the combination limits for other spare batteries when seeking approval. | ANA policy 2026-11-04 |
| Japan Airlines | 100 Wh; approval required above 100 through 160 Wh | 2 | Do not use power banks to charge devices or recharge them from aircraft outlets. The two-bank rule applies from April 24, 2026. JAL flags a possible lower capacity limit from January 2027; reconfirm for later trips. | Japan Airlines policy 2026-11-04 |
| AirAsia | Not verified | Not verified | Using or charging power banks is prohibited on AirAsia flights. The current support page could not be fully retrieved. Confirm capacity and quantity with the operating AirAsia airline. | AirAsia policy Verification incomplete |
| Etihad Airways | 100 Wh maximum | 1 | Neither use nor recharging is permitted on board. The Wh rating must be clearly marked. Switch the power bank off and protect it against short circuits and accidental activation. | Etihad Airways policy 2026-11-04 |
You may cite this comparison with a link to powerbankonaplane.com/airlines/. Link the airline’s official policy too and include its checked date. Airline source material remains the property of its publisher.
Find the rule for the airline operating your flight. Specific power-bank limits take priority over general spare-battery guidance.
American Airlines
100 Wh maximumUAUnited Airlines
Capacity verification neededDLDelta Air Lines
100 Wh maximumWNSouthwest Airlines
100 Wh maximumEKEmirates
100 Wh maximumQRQatar Airways
100 Wh maximumBABritish Airways
100 Wh maximumLHLufthansa
100 Wh · approval to 160 WhKEKorean Air
100 Wh · approval to 160 WhSQSingapore Airlines
100 Wh · approval to 160 WhCXCathay Pacific
Capacity verification neededNHANA
100 Wh · approval to 160 WhJLJapan Airlines
100 Wh · approval to 160 WhAKAirAsia
Capacity verification neededEYEtihad Airways
100 Wh maximumPower bank flight FAQs
Quick answers before you pack.
Can I bring a power bank on a plane?
Generally, a power bank up to 100 Wh can travel in carry-on baggage, subject to the operating airline’s quantity, labelling and route requirements. It must not go in checked baggage. Above 100 Wh, check whether the airline accepts it with approval; above 160 Wh is not allowed in passenger baggage.
How do I convert mAh to watt-hours?
Multiply capacity in mAh by the battery’s nominal voltage, then divide by 1,000. At 3.7 V, a 20,000 mAh power bank is 74 Wh. Use the voltage on your battery label.
Can I put a power bank in my checked bag?
No. Power banks belong in the cabin. If your carry-on is checked at the gate, remove your power banks first.
Is a 100 Wh power bank always allowed?
No blanket guarantee applies. Many airlines allow up to 100 Wh, but quantity, labelling, recall status and local rules also matter. Check your operating airline.
Do the rules change when I connect?
Yes. Every operating airline and departure or transit airport can impose requirements. Check every leg and meet all applicable rules.